| Name | Value |
| InletFlow | 0 |
| InletCH4 | 0.0089 |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| PlantProdMeter | 0.15508 |
| UtilityProdMeter | 0 |
| ProdSG | |
| ProdBTU | 934.13 |
| PlantProdMeterTotal | 0 |
| PlantEnergyTotal | 0 |
| UtilityProdMeterTotal | 0.20929 |
| UtilityEnergyTotal | 0.19547 |
| FieldVacuum | -56.02 |
| ProdO2 | 1.4219 |
| ProdCH4 | 0 |
| ProdN2 | 6.6518 |
| ProdCO2 | 0.74403 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| Flow1 | 1620 |
| Flow2 | |
| Temp1 | 1489 |
| Temp2 | 1318 |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| Flow1 | 10.362 |
| Flow2 | 0.43403 |
| Temp1 | 70.942 |
| Temp2 | |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |