| Name | Value |
| InletFlow | 1495.9 |
| InletCH4 | 56.106 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 1159.4 |
| UtilityProdMeter | 1141.2 |
| ProdSG | |
| ProdBTU | 943.81 |
| PlantProdMeterTotal | 928.65 |
| PlantEnergyTotal | 876.47 |
| UtilityProdMeterTotal | 911.77 |
| UtilityEnergyTotal | 861.12 |
| FieldVacuum | -55.08 |
| ProdO2 | 7.5359 |
| ProdCH4 | 97.1 |
| ProdN2 | 5.4487 |
| ProdCO2 | 0.98916 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| Flow1 | 0 |
| Flow2 | |
| Temp1 | 1328 |
| Temp2 | 1328 |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| Flow1 | 54.416 |
| Flow2 | 0.86806 |
| Temp1 | 1070 |
| Temp2 | |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |